
Shot Size Table
| American Size | English Size | European Size | Pellet Diameter | Pellet Weight (grains) | Lead Pellets Per Oz. | Steel Pellets Per Oz. | ||||||
| 11 | 12 | 12 | .062" | .35 | 1250 | |||||||
| 11 | 11 | .066" | .42 | 1040 | ||||||||
| 10 | 10 | 10 | .07" | .52 | 848 | |||||||
| 9 1/2 | .075" | .63 | 688 | |||||||||
| 9 | 9 | 9 | .08" | .75 | 568 | |||||||
| 8 1/2 | 8 | .085" | .97 | 472 | ||||||||
| 8 | 7 | 8 | .09" | 1.29 | 399 | |||||||
| 7 1/2 | 6 1/2 | .095" | 1.46 | 338 | ||||||||
| 7 | 6 | 7 | .10" | 1.62 | 291 | 423 | ||||||
| 6 | 5 | 6 | .11" | 1.99 | 218 | 317 | ||||||
| 5 | 4 | 5 | .12" | 2.57 | 168 | 243 | ||||||
| 4 | 3 | 4 | .13" | 3.12 | 132 | 192 | ||||||
| 3 | 2 | 3 | .14" | 3.65 | 106 | 154 | ||||||
| 2 | 1 | 2 | .15" | 4.38 | 86 | 125 | ||||||
| 1 | B | 1 | .16" | 5.47 | 71 | 103 | ||||||
| BB | BB | .177" | 6.25 | 55 | 72 | |||||||
| BBB | BBB | .19" | 7.29 | 42 | 61 | |||||||
| T | .20" | 36 | 53 | |||||||||
| F | .22" | 27 | 39 | |||||||||
| #4 Buck | .24" | 21 | 30 | |||||||||
| #3 Buck | .25" | 19 | 28 | |||||||||
| #1 Buck | .30" | 11 | ||||||||||
| 0 | .32" | 9 | ||||||||||
| 00 | .34" | 8 | ||||||||||
| 000 | .36" | 6 |
Hallowell & Co., Inc., PO Box 1445, Livingston, MT 59047
Tel: 406 222-4770 Email: morris@hallowellco.com
Return to Abbreviations, Definitions & Opinions Tables
Hallowell & Co. Home Page Ordering Information
American Shotguns English Shotguns European Shotguns New Arrivals
Double Rifles Magazine Rifles Single Shot Rifles Combination Guns
Winchester Colt Smith & Wesson Other Handguns Other Neat Stuff